| 
                     
                        Détails sur le produit:
                                                     
                
 
  | 
                    
| densité: | 10,8-2,0 g/cm3 | Absorption d'eau: | ≤ 22 mg | 
|---|---|---|---|
| Résistance à la traction (MD): | ≥ 300 MPa | Permittivité relative (50 Hz): | ≤ 5,5 | 
| Dissipation diélectrique (50 Hz): | ≤ 0,04 | Application: | Utilisé dans les domaines électriques, électroniques et mécaniques | 
| Rigidité électrique perpendiculaire aux tôles (à 90℃±2℃ dans l'huile), 1 mm d'épaisseur: | ≥ 14,2 kV/mm | Tension de claquage parallèle aux tôles (à 90℃±2℃ dans l'huile): | ≥ 35KV | 
| Résistance d'isolement (après 24 immersions dans l'eau): | ≥ 5,0 × 10^4 MΩ | Résistance à la flexion perpendiculaire aux tôles (normale): | ≥ 380 MPa | 
The Epoxy Glass Laminated Sheet is a high-performance industrial laminated sheet. It is manufactured by hot-pressing chemically treated non-alkali glass fiber cloth impregnated with high-Tg epoxy resin, making it a Class H heat-resistant insulating material. This product features high mechanical strength at elevated temperatures and stable electrical properties under high humidity conditions, and is widely used in electrical, electronic, and mechanical fields that demand high reliability.
| Attribute | Value | 
| Density | 1.80~2.00 g/cm3 | 
| Water absorption (3mm in thickness) | ≤ 22mg | 
| Flexural strength perpendicular to laminations (normal) | ≥ 380MPa | 
| Tolerances on thiness | 1±0.18mm / 2±0.28mm | 
| Tensile strength | ≥ 300MPa | 
| Dielectric dissipation (50Hz) | ≤ 0.04 | 
| Relative Permittivity (50Hz) | ≤ 5.5 | 
| Electric strength perpendicular to laminations (at 90℃±2℃ in oil), 1mm in thickness | ≥ 14.2 kV/mm | 
| Insulation resistance (after 24 immersion in water) | ≥ 5.0 × 10^4 MΩ | 
| Breakdown voltage parallel to laminations (at 90℃±2℃ in oil) | ≥ 35kV | 
![]()
Personne à contacter: Mrs. Sophia Gao
Téléphone: 0086-13052726305
Télécopieur: 86-411-82802270