| 
                     
                        Détails sur le produit:
                                                     
                
 
  | 
                    
| Matériel: | Résine phénolique époxy et fibres de verre | Taille: | 102X202cm / 102X122cm / 122X204cm / 122X244cm | 
|---|---|---|---|
| Épaisseur: | 0,2-101,6 mm | densité: | 10,8-2,0 g/cm3 | 
| Indice temporaire: | 120 ℃ | Inflammabilité: | HB | 
| Taux d'absorption d'eau: | ≤0,5% | Résistance à la traction (MD): | ≥ 200 MPa | 
| Résistance d'isolation (normale): | ≥5,0 × 10 ^ 12 Ω | Application: | Applicable aux domaines mécaniques, électriques, électroniques et autres | 
| Mettre en évidence: | alkali-free reinforced laminates,phenolic epoxy resin insulation board,grade B electrical insulation laminates | 
					||
3240: A High-Performance Electrical Insulation Laminate
The Phenolic Epoxy Glass Fiber Laminate 3240 provides outstanding electrical and mechanical performance. This alkali-free reinforced laminate, with its Class B thermal stability, is the ideal choice for manufacturing critical insulation components and structural parts. It performs consistently even in challenging operating environments, including high humidity and immersion in transformer oil.
| Attribute | Value | 
| Color | Yellow | 
| Shape | Board | 
| Surface | Smooth/no Significant Defect | 
| Density | ≥1.8g/cm3 | 
| Water Absorption | ≤0.5% | 
| Tensile strength (MD) | ≥200MPa | 
| Compressive strength | ≥350MPa | 
| Vertical electric strength (at 90℃±2℃ in oil), 1mm in thickness | ≥14.2kV/mm | 
| Parallel breakdown voltage(at 90℃±2℃ in oil) | ≥35kV | 
| Relative permittivity(50Hz) | ≤5.5 | 
| Insulation Resistance (Normal) | ≥5.0×10^12 Ω | 
| Temp. Index | 120℃ | 
| Flammability | HB | 
![]()
![]()
Personne à contacter: Mrs. Sophia Gao
Téléphone: 0086-13052726305
Télécopieur: 86-411-82802270